国家:澳大利亚
(1)马场名字:Flemington Racecourse墨尔本弗莱明顿赛马场
(2)占地面积:1.27平方公里
(3)概况:弗莱明顿赛马场在皇家土地上占地1.27平方公里。1840年3月首次启用。这个赛马场最初1848年时租给了维多利亚赛马俱乐部,随后在1864年与维多利亚骑师俱乐部合并,成为了维多利亚赛马俱乐部。第一届墨尔本杯是在1861年举办的。1871年,维多利亚赛马会法案获得通过,让维多利亚赛马会有了对弗莱明顿马场的法律控制权。
(4)运营管理模式:举办墨尔本大赛,全世界最疯狂的四大赛马节之一;于2006年11月加入澳大利亚国家文化遗产名录
(5)平面图:
(6)来源:https://en.wikipedia.org/wiki/Flemington_Racecourse
(7)观众容量:该赛场可容纳超过12万人,并有三个看台。
(8)赛道情况:赛马场的形状和梨子没什么两样,它有一条6英尺长(1,200米)的直线赛道,被称为“直六”。该赛道的周长为2.312公里(1.437英里),最后的直线赛道为450米(490码),比赛距离为1.2公里(1,300码)。比赛按逆时针方向进行.
(9)赛季:
Grp | Race name | Age | Sex | Weight | Distance | Date |
1 | 3YO | Open | sw | 1200 | November | |
1 | Open | Open | wfa | 2000 | March | |
1 | 3YO | Open | sw | 1600 | February | |
1 | Open | Open | wfa | 1000 | February | |
1 | Open | Open | hcp | 1600 | November | |
1 | 3YO+ | F&M | wfa | 1600 | November | |
1 | Open | Open | wfa | 2000 | November | |
1 | Open | Open | hcp | 3200 | November | |
1 | Open | Open | hcp | 1200 | March | |
2 | Open | Open | hcp | 1200 | November | |
1 | Open | Open | wfa | 1200 | November | |
1 | 4YO+ | Open | sw+p | 2000 | October | |
1 | 3YO | Open | sw | 2500 | November | |
1 | 3YO | Fillies | sw | 2500 | November | |
2 | 3YO | Fillies | sw | 1600 | March | |
2 | 3YO+ | Open | sw+p | 1600 | March | |
2 | Open | Open | wfa | 1600 | September | |
2 | 3YO | Fillies | sw | 1600 | October | |
2 | Open | Open | sw+p | 1200 | October | |
2 | 4YO+ | Mares | hcp | 2000 | November | |
2 | 4YO+ | Mares | sw+p | 1400 | October | |
2 | 2YO | Open | sw | 1400 | March | |
2 | 3YO | Fillies | sw+p | 2000 | November | |
3 | Open | Open | hcp | 1200 | August | |
3 | 2YO | Fillies | sw+p | 1200 | March | |
3 | Open | Open | qlty | 1200 | September | |
3 | Chatham Stakes/Yallambee Stud Stakes | Open | Open | hcp | 1400 | November |
3 | 4YO+ | Mares | sw+p | 1400 | March | |
3 | Open | Open | qlty | 2500 | November | |
3 | 2YO | Open | sw+p | 1000 | November | |
3 | 4YO+ | Mares | sw+p | 1600 | March | |
3 | 4YO+ | Mares | sw+p | 1400 | September | |
3 | Rory's Jester Stakes | 3YO | Open | sw+p | 1200 | November |
3 | Open | Open | hcp | 1200 | January | |
3 | 3YO | C&G | sw+p | 1400 | February | |
3 | 3YO | Fillies | sw+p | 1400 | February | |
3 | 3YO | Open | sw+p | 1600 | November | |
3 | Open | Open | qlty | 2500 | November | |
(10)其他:墨尔本杯,维多利亚德比赛,维多利亚赛马场橡树赛,麦金农锦标赛,纽马克让磅赛,澳大利亚杯和莱特宁锦标赛