国家:日本
(1)马场名字:Kyoto Racecourse京都赛马场
(2)占地面积:(未知)
(3)概括:建于 1999 年的京都赛马场是西日本最大的赛马场。京都赛马场与构成「4 大赛马场」的其他几个主要赛马场一样,每年举行 5 次赛马(每次赛事通常举办 6~12 天)。主要赛事有:天皇奖(春季)(G1)、菊花奖(Japanese St.Leger)(G1)、英哩冠军赛(G1)、伊丽莎白女王杯赛(G1)、秋华奖(G1)等。
(4)运营管理模式:受日本中央竞马会管理
(5)平面图:
(6)注明来源:
http://japanracing.jp/cn/common/pdf/cn_jra_course_03.pdf
http://japanracing.jp/cn/common/pdf/cn_jra_leaflet_03.pdf
(7)观众容量: 120,000.
(8)赛道情况:京都赛场有两条赛道,一条泥地赛道一条障碍赛道。泥地赛道长1608米带有一个1400米长的斜道。
草地赛道的外圈为1894米,内圈为1783米。斜道能让赛事在1400米至1800米之间的椭圆赛道上进行。
(9)赛季:
Month | Race | Distance | Age/Sex |
Grade I | |||
Apr./May. | Turf 3200m | 4yo + | |
Oct. | Turf 2000m | 3yo f | |
Oct. | Kikuka Sho (Japanese St. Leger) | Turf 3000m | 3yo c&f |
Nov. | Turf 2200m | 3yo + f | |
Nov. | Turf 1600m | 3yo + | |
Grade II | |||
Jan. | Nikkei Shinshun Hai (Handicap) | Turf 2400m | 4yo + |
Feb. | Turf 2200m | 4yo + | |
Apr. | Milers Cup (Yasuda Kinen Trial) | Turf 1600m | 4yo + |
May | Turf 2200m | 3yo | |
Oct. | Turf 1600m | 2yo | |
Oct. | Kyoto Daishoten (Tenno Sho Trial) | Turf 2400m | 3yo + |
Oct./Nov. | Swan Stakes (Mile Championship Trial) | Turf 1400m | 3yo + |
Grade III | |||
Jan. | Kyoto Kimpai (Handicap) | Turf 1600m | 4yo + |
Jan. | Turf 1600m | 3yo | |
Jan./Feb. | Turf 1600m | 4yo + f | |
Jan/Feb. | Silk Road Stakes (Handicap) | Turf 1200m | 4yo + |
Feb. | Kisaragi Sho (NHK Sho) | Turf 1800m | 3yo |
May | Dirt 1900m | 4yo + | |
Nov. | Miyako Stakes (Champions Cup Trial) | Dirt 1800m | 3yo + |
Nov. | Turf 1400m | 2yo f | |
Nov. | Turf 1200m | 3yo + | |
Listed | |||
Nov. | Turf 2000m | 2yo | |
J-Grade II (Steeplechase) | |||
May | Turf 3930m | 3yo + | |
J-Grade III (Steeplechase) | |||
Nov | Turf 3170m | 4yo + |
(10)其他: