国家:英国
(1)马场名字:Cheltenham Racecourse切尔滕纳姆赛马场
(2)占地面积:(未知)
(3)概况:切尔滕纳姆赛马场位于佩斯贝瑞公园(Prestbury Park)就在科茨沃尔德山的下方,看台坐落在自然形成的环形山坡上,圆形的露天竞技场风景优美,整个赛马场可容纳约67,500名观众。赛马在切尔滕纳姆的历史可以追溯到1815年,现在,赛马场在节庆期间每天都吸引数以万计的旅行者,英国皇室成员也是这里的常客。蓬勃的赛马业让这里甚至有运送马匹的专用铁路线。切尔滕纳姆赛马场还有英格兰西南部最大的礼堂,每年的“韦奇伍德节”(Wychwood Festival)、格洛斯特郡大学的毕业生典礼和夏季舞会(Summer Ball)都在此举行。1818年时这就是一个国家狩猎场,发生在现址的便是有史以来的第一次比赛,虽然在切尔滕纳姆的其他地区早有许多赛事发生。切尔滕纳姆赛马场最著名的是“切尔滕纳姆节”,这是3月举行的为期四天的比赛项目,在全国各地的所有体育赛事中,它都是最大的帐篷村。
(4)运营模式:切尔滕纳姆赛马场不仅仅是赛马车场,这里还可以举办小型商业会议、婚礼、大型会议、音乐会,甚至是奥林匹克火炬盛会,其基础设施非常完善,可以满足不同活动的需求。
(5)平面图:
(6)来源:http://www.cheltenham.co.uk/
(7)观众容量:67500+6500
(8)赛道情况:赛场内有新旧两个常规赛道。其中,新赛道所处地势比较复杂,且赛马障碍比老赛道多。新赛道还有一个独特特点,极大多数调栏都设置在比赛开始时,但其最后7化朗,也设有两个障碍栏杆。切尔滕纳姆赛马场有三个独立的赛道,新赛道和旧赛道相伴,越野赛道在中间。越野赛道呈数字“8”形状,而两个国家的狩猎赛场是椭圆形的。新旧赛道皆为逆时针方向赛道,都能 适应障碍越野赛和跨栏赛,只是长度不一。旧的障碍越野赛道是有着9道栅栏的11又2分之一化朗长的赛道,而跨栏赛道只有一英里4化朗长有着6个障碍。除了常规赛道,这里还有越野赛道,在这里进行越野比赛,将是一场无比激烈和刺激的狂欢。
(9)赛季:12月--4月
Month | Meeting | DOW | Race Name | Type | Grade | Distance | Course | Age/Sex |
January | New Year | 1st | Chase | Grade 3 | 2m 5f | New | 5yo + | |
January | New Year | 1st | Chase | Grade 2 | 2m 5f | New | 5yo + | |
January | New Year | 1st | Hurdle | Grade 2 | 2m 4f 110y | New | 4yo + | |
January | Trials | Saturday | Hurdle | Grade 2 | 2m 1f | New | 4yo only | |
January | Trials | Saturday | Chase | Grade 3 | 2m 5f | New | 5yo + | |
January | Trials | Saturday | Chase | Grade 2 | 3m 1f 110y | New | 5yo + | |
January | Trials | Saturday | Hurdle | Grade 2 | 3m | New | 5yo + | |
January | Trials | Saturday | Hurdle | Grade 2 | 2m 4f 110y | New | 4yo + | |
March | Festival | Tuesday | Chase | Grade 1 | 2m | Old | 5yo + | |
March | Festival | Tuesday | Chase | Grade 3 | 3m 110y | Old | 5yo + | |
March | Festival | Tuesday | Chase | Listed | 4m | Old | 5yo + | |
March | Festival | Tuesday | Hurdle | Grade 1 | 2m 110y | Old | 4yo + | |
March | Festival | Tuesday | Hurdle | Grade 1 | 2m 4f | Old | 4yo + m | |
March | Festival | Tuesday | Hurdle | Grade 1 | 2m 110y | Old | 4yo + | |
March | Festival | Tuesday | Chase | Handicap | 2m 4f 110y | Old | 5yo + | |
March | Festival | Wednesday | Chase | Handicap | 3m 7f | Cross | 5yo + | |
March | Festival | Wednesday | Hurdle | Grade 1 | 2m 5f | Old | 4yo + | |
March | Festival | Wednesday | Hurdle | Grade 3 | 2m 5f | Old | 4yo + | |
March | Festival | Wednesday | Chase | Grade 1 | 3m 110y | Old | 5yo + | |
March | Festival | Wednesday | N H Flat | Grade 1 | 2m 110y | Old | 4yo-6yo | |
March | Festival | Wednesday | Chase | Grade 1 | 2m | Old | 5yo + | |
March | Festival | Wednesday | Hurdle | Grade 3 | 2m 110y | Old | 4yo only | |
March | Festival | Thursday | Hurdle | Handicap | 3m | New | 5yo + | |
March | Festival | Thursday | Hurdle | Grade 1 | 3m | New | 4yo + | |
March | Festival | Thursday | Chase | Handicap | 3m 1f 110y | New | 5yo + | |
March | Festival | Thursday | Chase | Grade 1 | 2m 4f | New | 5yo + | |
March | Festival | Thursday | Chase | Grade 1 | 2m 5f | New | 5yo + | |
March | Festival | Thursday | Chase | Grade 3 | 2m 4f | New | 5yo + | |
March | Festival | Friday | Chase | Conditions | 3m 2f 110y | New | 5yo + | |
March | Festival | Friday | Hurdle | Grade 1 | 2m 1f | New | 4yo only | |
March | Festival | Friday | Hurdle | Grade 3 | 2m 1f | New | 5yo + | |
March | Festival | Friday | Hurdle | Handicap | 2m 4f 110y | New | 4yo + | |
March | Festival | Friday | Hurdle | Grade 1 | 3m | New | 4yo + | |
March | Festival | Friday | Chase | Grade 1 | 3m 2f 110y | New | 5yo + | |
March | Festival | Friday | Chase | Grade 3 | 2m 110y | New | 5yo + | |
April | April Meeting | Wednesday | Chase | Grade 2 | 2m 5f | New | 5yo + | |
November | Open | Saturday | Chase | Grade 3 | 2m 4f 110y | Old | 4yo + | |
November | Open | Saturday | Chase | Grade 3 | 3m 3f 110y | Old | 4yo + | |
November | Open | Saturday | Hurdle | Grade 2 | 2m 5f | Old | 4yo + | |
November | Open | Saturday | Hurdle | Grade 2 | 2m 110y | Old | 3yo only | |
November | Open | Saturday | Flat | Listed | 2m 87y | Old | 4-6yo m | |
November | Open | Sunday | Chase | Grade 2 | 2m | Old | 4yo + | |
November | Open | Sunday | Hurdle | Grade 2 | 2m 110y | Old | 4yo + | |
November | Open | Sunday | Hurdle | Grade 3 | 2m 110y | Old | 4yo + | |
December | International | Friday | Chase | Grade 3 | 3m 1f 110y | New | 4yo + | |
December | International | Saturday | Hurdle | Grade 2 | 3m | New | 4yo + | |
December | International | Saturday | Chase | Grade 3 | 2m 5f | New | 4yo + | |
December | International | Saturday | Hurdle | Grade 2 | 2m 1f | New | 4yo + |
(10)其他: