国家:澳大利亚
(1)马场名字:Caulfield Racecourse考菲尔德赛马场
(2)占地面积:10.7英亩
(3)概述:位于墨尔本市东南8公里处,地理位置优越,拥有20个赛事日固定的比赛日,是澳大利亚最著名的赛马场。在车站大街的正门对面设有残疾人停车场。提供通往看台和残疾人厕所的电梯。还有一个婴儿更衣室和急救设施。
(4)运营管理模式:赛马场距离火车站不到100米;举办嘉年华活动;马场还是特殊学生考试的场所
(5)平面图:
(6)来源:http://mrc.racing.com/racing/your-race-day/caulfield-racecourse-info
(7)观众容量:
(8)赛道情况:赛场呈三角形布局,2080米,最终直线长度367米,宽30米(98英尺),总周长2.08公里(1.29英里),终点直线跑道367米(1 204英尺),以逆时针方向进行比赛。赛道在1996年4月进行了重大改造,赛道以本身原本周长为基础扩大至30米(98英尺)并且直线加长至43米(141英尺)。
(9)赛季:
Grp | Race name | Age | Sex | Weight | Distance | Date |
1 | 2YO | Open | sw | 1200 | February | |
1 | Open | Open | wfa | 1400 | February | |
1 | Open | Open | hcp | 2400 | October | |
1 | 3YO | Open | sw | 1600 | October | |
1 | 3YO+ | Open | wfa | 2000 | October | |
1 | Open | Open | wfa | 1400 | February | |
1 | Open | Open | hcp | 1400 | September | |
1 | Open | Open | hcp | 1100 | February | |
1 | 3YO | Fillies | sw | 1600 | October | |
1 | Open | Open | hcp | 1600 | October | |
1 | 3YO+ | Open | wfa | 1800 | September | |
2 | 3YO | Fillies | sw | 1600 | February | |
2 | 3YO | Open | sw | 1800 | February | |
2 | Open | Open | hcp | 1100 | October | |
2 | Open | Open | qlty | 2400 | October | |
2 | 3YO+ | Open | wfa | 1400 | August | |
1 | 3YO+ | Open | wfa | 1400 | August | |
2 | 3YO+ | Open | wfa | 1000 | October | |
2 | Open | Open | wfa | 1800 | February | |
2 | 4YO+ | Mares | sw+p | 1400 | October | |
3 | Open | Open | wfa | 1100 | August | |
3 | 2YO | C&G | sw | 1100 | February | |
3 | 2YO | Fillies | sw | 1100 | February | |
3 | Open | Open | hcp | 2000 | October | |
3 | Open | Open | hcp | 2000 | April | |
3 | Open | Open | hcp | 2000 | November | |
3 | 3YO | C&G | sw+p | 1400 | September | |
3 | 3YO | Open | sw+p | 1100 | August | |
3 | 4YO+ | Mares | sw+p | 1200 | September | |
3 | 3YO+ | F&M | sw+p | 1200 | February | |
3 | 4YO+ | Mares | sw+p | 1400 | February | |
3 | 4YO+ | Open | sw+p | 1400 | October | |
3 | Open | Open | hcp | 2000 | September | |
3 | 3YO | Open | sw+p | 2000 | October | |
3 | Open | Open | wfa | 1100 | January | |
3 | Open | Open | sw+p | 1400 | February | |
3 | 3YO | Fillies | sw+p | 1200 | October | |
3 | 3YO | Fillies | sw+p | 1400 | September | |
3 | Open | Open | hcp | 1400 | April | |
3 | 4YO+ | Mares | sw+p | 1200 | August |
(10)其他: